Artifacts in Project Silverfish can shift the course of a run in seconds. Some are practical and safe, others are strange or cursed, and a few are downright essential if you’re planning on surviving the later zones.
This guide documents all known artifacts as of version 0.2.4, split into three categories:
- Active Artifacts – usable tools with cooldowns or triggers.
- Consumables – single-use effects.
- Passive Artifacts – always-on buffs or debuffs.
All tables below include artifact name, effects (if any), Ether cost, price, weight, and notes if relevant.
Active Artifacts
Name | Action | Ether Cost | Base Price | Weight | Notes |
---|---|---|---|---|---|
Familiar Totem | Spawn friendly not-deer | 100 | $3,500 | 0.65 | Reuse despawns existing. Only one at a time. |
Friend Maker Wand | Make others in radius friendly | 50 | $3,500 | 0.40 | Doesn’t work on active/aggressive enemies. |
Regression Matrix | Teleport to saved location | 100 | $7,500 | 1.00 | Right-click to set location (free), left-click to teleport. |
Singularity Bomb | Spawns black hole (no cost) | 0 | $1,500 | 1.00 | Can be picked up after use. |
Skeleton Key | Picks locks | Varies | $7,600 | 0.05 | Ether cost depends on lock difficulty. |
Stopwatch | Slow time temporarily | 15/sec | $8,000 | 0.30 | Max duration capped at 200 Ether. |
Stun Totem | Stun enemies in radius | 150 | $5,400 | 1.00 | Applies insomnia as a negative passive. |
Wraith Core | Spawns a hostile wraith | 100 | $1,700 | 1.00 | You must kill the wraith to recover the item. |
Consumable Artifacts
Name | Effect | Ether Cost | Base Price | Weight | Notes |
---|---|---|---|---|---|
Blue Mushroom | Slows time | 0 | $240 | 0.12 | Simple slow effect. |
Blue Tesseract | Teleports to last bed used | 0 | $500 | 1.00 | Instant escape tool. |
Fruiting Stardust | Teleport to Exchange | 0 | $500 | 0.30 | Direct teleport to Exchange. |
Glow-Sprout | Restores 100 health, regen, and hunger | 0 | $150 | 0.20 | All-in-one recovery item. |
Gold Tesseract | Teleports to Golden Nexus | 0 | $5,000 | 1.00 | Rare Nexus return. |
Green Tesseract | Spawns multiple low-value items | 0 | $1,200 | 1.00 | Loot generator. |
Purple Tesseract | Random Tesseract effect | 0 | $2,000 | 1.00 | High-risk, high-reward. |
Red Tesseract | Spawns a strong enemy | 0 | $1,500 | 1.00 | Use only when ready. |
Stardust | Temporary teleport to Exchange (90s) | 0 | $200 | 0.10 | Time-limited. Good for quick visits. |
Passive Artifacts
These artifacts apply effects simply by being in your inventory. Some grant strong buffs, others have serious drawbacks — and a few do both.
Name | Positive Passive | Negative Passive | Base Price | Weight | Notes |
---|---|---|---|---|---|
Amber Manifold | Speed Boost | — | $1,800 | 0.10 | — |
Anti-toxin Polyp | Poison Resistance | Bad Cough | $2,400 | 0.15 | — |
Arc Wardstone | Arc Reflex | — | $2,300 | 0.30 | — |
Black Stone | — | Multiple debuffs | $0 | 5.00 | Cursed; cannot drop, stash, or sell. |
Bronze Heart | Blood Starved | — | $6,700 | 0.50 | — |
Caustic Wardstone | Acid Bleed | — | $2,600 | 0.30 | — |
Charismatic Gem | Confident Lie | — | $2,400 | 0.03 | — |
Clump of Hard Light | Sneaky | Gun Shy | $3,700 | 0.01 | — |
Corvo Skull | Steady Aim | Hemophilia | $4,700 | 0.30 | — |
Crucible | Volatile | — | $5,300 | 0.80 | — |
Dandylion | High Jump | — | $2,300 | 0.00 | — |
Dragon Spine | Fire Resistance | Hydrophobic | $3,000 | 0.30 | — |
Evil Eye Ring | Intimidation | Grim Aura | $560 | 0.05 | — |
Failed Conduit | Intense Personality | Grim Aura | $2,700 | 0.60 | — |
Fatty Lymphatic Cell | Gourmand | — | $1,300 | 0.20 | — |
Fire Starter | Fire Starter | — | $2,700 | 0.40 | — |
Gilded Vertebra | Haggler | Skinflint | $6,600 | 0.70 | — |
Glass Heart | Regen Boost | Guilt | $4,500 | 0.50 | — |
Glow Worm | Glowing Aura | — | $900 | 0.80 | — |
Greedy Hand | Lucky Looter | Hunger | $2,500 | 0.40 | — |
Hard Shell | Hard Skin | — | $2,800 | 0.30 | — |
Hardy Glob | Healthy Appetite | — | $2,700 | 0.20 | — |
Incendiary Wardstone | Spontaneous Combustion | — | $1,600 | 0.30 | — |
Lightning Rod | — | Lightning Rod | $6,700 | 1.00 | — |
Lodestone | Lodestone | — | $7,200 | 3.00 | — |
Luftballon | — | — | $3,000 | -5.00 | Negative weight. |
Meteor | Meteor | — | $3,000 | 1.00 | — |
Mother Doll | Attuned Madness | Grim Aura | $8,600 | 0.70 | — |
Pale Bone | Fish Repellant | — | $600 | 0.25 | — |
Prototype Drill Head | Ether Affinity | — | $32,000 | 10.00 | Very rare. |
Resistor | Arc Resistance | — | $2,800 | 0.30 | — |
Slim Fish | Acid Resistance | Bad Swimmer | $3,000 | 0.20 | — |
Stelarite Scapula | Swift-paw | — | $1,800 | 0.30 | — |
Urchin | Brawler | Thin Skin | $1,500 | 0.70 | — |
Voltaic Spire | Blast Resistance | — | $4,600 | 3.00 | — |
Whispering Worm | Mindful Whispers | — | $800 | 1.50 | — |
White Impala (Helmet) | Tooth and Bone | Grim Aura | $666 | 0.25 | Destroys itself after saving you from death once. |
Final Notes
- Black Stone is cursed. Do not pick it up unless you’re ready for serious downsides.
- White Impala acts like a one-time cheat death mechanic.
- Drill Head is absurdly expensive and heavy, but its Ether benefits may be worth it for caster builds.
- Tesseracts are highly situational. Keep a few around for fast travel or escape plans.